<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Population &#187; Kansas</title>
	<atom:link href="http://saltlakecitypopulation.com/tag/kansas/feed" rel="self" type="application/rss+xml" />
	<link>http://saltlakecitypopulation.com</link>
	<description>Your Online Guide to Salt Lake Cities Population</description>
	<lastBuildDate>Sun, 31 Jan 2010 18:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;ON THE NATION&#8217;S BEST TABLES &#8211; Guests dine in the famous Terrace Longe of the Hotel Claremont, set in the Oakland &#8211; Berkeley Hills overlooking San Francisco Bay and the Golden Gate. For 39 years, Nance&#8217;s in Kansas City, Missouri has been the favorite dining place of radio, screen and stage personalities. At the Grille, in the Fort Armstrong Hotel, of Rock Island, Illinois civic leaders have met for more than 20 years. The Temple Square Hotel Coffee Shop in Salt Lake City serves travelers and local patrons. The theatrical people of Duluth, Minnesota gather in the Radio Grill, located in the same building as Station W.E.B.C.&#8221; &#8230;.. 1944 Heinz 57 Ad, A2456A</title>
		<link>http://saltlakecitypopulation.com/2010/01/31/on-the-nations-best-tables-guests-dine-in-the-famous-terrace-longe-of-the-hotel-claremont-set-in-the-oakland-berkeley-hills-overlooking-san-francisco-bay-and-the-golden-gate-for-39-years-na.html</link>
		<comments>http://saltlakecitypopulation.com/2010/01/31/on-the-nations-best-tables-guests-dine-in-the-famous-terrace-longe-of-the-hotel-claremont-set-in-the-oakland-berkeley-hills-overlooking-san-francisco-bay-and-the-golden-gate-for-39-years-na.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:56:15 +0000</pubDate>
		<dc:creator>Census</dc:creator>
				<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[.....]]></category>
		<category><![CDATA[1944]]></category>
		<category><![CDATA[A2456A]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[dine]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Gate.]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Grill]]></category>
		<category><![CDATA[Grille]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[Longe]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Nance's]]></category>
		<category><![CDATA[NATION'S]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[overlooking]]></category>
		<category><![CDATA[patrons.]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personalities.]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[serves]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[TABLES]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[theatrical]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[W.E.B.C.]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://saltlakecitypopulation.com/2010/01/31/on-the-nations-best-tables-guests-dine-in-the-famous-terrace-longe-of-the-hotel-claremont-set-in-the-oakland-berkeley-hills-overlooking-san-francisco-bay-and-the-golden-gate-for-39-years-na.html</guid>
		<description><![CDATA[




@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/NATIONS-BEST-TABLES-overlooking-personalities/dp/B001P4VW2U%3FSubscriptionId%3DAKIAJIY567PQODVRHEWA%26tag%3Dfg0f-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001P4VW2U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Q79MiANdL._SL160_.jpg" /></a>&#13;&#13;<b>Product Description</b><br />This Item is an original Magazine ad, taken from a vintage magazine of the year indicated. The ad is suitable for framing and displaying in your home or office. The scan of this item was taken through plastic film, however it is an accurate representation of the item. The nominal size is 10.5 inches by 14 inches.&#13;&#13;<a href="http://www.amazon.com/NATIONS-BEST-TABLES-overlooking-personalities/dp/B001P4VW2U%3FSubscriptionId%3DAKIAJIY567PQODVRHEWA%26tag%3Dfg0f-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001P4VW2U" title=""ON THE NATION'S BEST TABLES - Guests dine in the famous Terrace Longe of the Hotel Claremont, set in the Oakland - Berkeley Hills overlooking San Francisco Bay and the Golden Gate. For 39 years, Nance's in Kansas City, Missouri has been the favorite dining place of radio, screen and stage personalities. At the Grille, in the Fort Armstrong Hotel, of Rock Island, Illinois civic leaders have met for more than 20 years. The Temple Square Hotel Coffee Shop in Salt Lake City serves travelers and local patrons. The theatrical people of Duluth, Minnesota gather in the Radio Grill, located in the same building as Station W.E.B.C." ..... 1944 Heinz 57 Ad, A2456A" rel="nofollow"><b>&#8220;ON THE NATION&#8217;S BEST TABLES &#8211; Guests dine in the famous Terrace Longe of the Hotel Claremont, set in the Oakland &#8211; Berkeley Hills overlooking San Francisco Bay and the Golden Gate. For 39 years, Nance&#8217;s in Kansas City, Missouri has been the favorite dining place of radio, screen and stage personalities. At the Grille, in the Fort Armstrong Hotel, of Rock Island, Illinois civic leaders have met for more than 20 years. The Temple Square Hotel Coffee Shop in Salt Lake City serves travelers and local patrons. The theatrical people of Duluth, Minnesota gather in the Radio Grill, located in the same building as Station W.E.B.C.&#8221; &#8230;.. 1944 Heinz 57 Ad, A2456A</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltlakecitypopulation.com/2010/01/31/on-the-nations-best-tables-guests-dine-in-the-famous-terrace-longe-of-the-hotel-claremont-set-in-the-oakland-berkeley-hills-overlooking-san-francisco-bay-and-the-golden-gate-for-39-years-na.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investment Opportunities for Entrepreneurs in Denver, St. Louis and Kansas City</title>
		<link>http://saltlakecitypopulation.com/2009/12/05/angel-investment-opportunities-for-entrepreneurs-in-denver-st-louis-and-kansas-city.html</link>
		<comments>http://saltlakecitypopulation.com/2009/12/05/angel-investment-opportunities-for-entrepreneurs-in-denver-st-louis-and-kansas-city.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:25:33 +0000</pubDate>
		<dc:creator>Census</dc:creator>
				<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://saltlakecitypopulation.com/2009/12/05/angel-investment-opportunities-for-entrepreneurs-in-denver-st-louis-and-kansas-city.html</guid>
		<description><![CDATA[During the current economic climate, there are factors that entrepreneurs look at more closely when it comes to starting up a business. The “where” and “how much” factors become a bigger part of the decision, as one looks to trim any unnecessary cost factors. Gone are the days where if you were technology based, you’d [...]]]></description>
			<content:encoded><![CDATA[<p>During the current economic climate, there are factors that entrepreneurs look at more closely when it comes to starting up a business. The “where” and “how much” factors become a bigger part of the decision, as one looks to trim any unnecessary cost factors. Gone are the days where if you were technology based, you’d set up in Silicon Valley or if you needed to network with business contacts &#8211; set up shop in New York. Ironically, thanks to modern day technology, you can set up in a much wider range of locations.</p>
<p>Entrepreneurs look at factors like the ease of recruitment, and as a result &#8211; have looked into the central states of the US, such as Colorado, where the workforce is well educated, quality of life is good, and cost of living is a big step lower than on the coasts. </p>
<p>With hopes up about stabilisation of the economy, this is a great opportunity for aspiring entrepreneurs and small business start ups alike to take things to the next level. Over the last few years, several angel groups and individual investors have started to set up shop in cities like St. Louis (such as the Arch Angel Investor Network), again bucking the general trends. </p>
<p>On the Central Investment Network &#8211; entrepreneurs in the Central states of the US get another chance to connect with angel investors. Members can get their business ideas and plans out to hundreds of local investors &#8211; and since <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.centralinvestmentnetwork.com">Central Investment Network</a> is part of the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.centralinvestmentnetwork.com">Angel Investment Network</a>, members can connect with thousands of other investors from around the world. In fact the network grows continuously, with branches in over 40 countries and investments occurring both on a local and international basis. </p>
<p>Of course, the plans have to be well thought out and organised, as while entrepreneurs may have less competition, the investors are also more choosy. Still, there are signs that more successful angel investment strategies such as venture capital investments are occurring within the central states. While some venture capital backed companies have gone bankrupt this year in the U.S, almost all of them are California based, and none of them are in the states that the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.centralinvestmentnetwork.com">Central Investment Network </a>covers &#8211; which includes Colorado, Kansas, Missouri, Montana, Utah &amp; Wyoming.</p>
<p>Find out more, by visiting http://www.centralinvestmentnetwork.com</p>
<p> &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.centralinvestmentnetwork.com" target="_blank">www.centralinvestmentnetwork.com</a> which provides you detailed information on <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.centralinvestmentnetwork.com/">Angel Investors</a>, Find Angel Investors, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.centralinvestmentnetwork.com/">Angel Investor Networks</a>, Angel Investor Groups and more.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://saltlakecitypopulation.com/2009/12/05/angel-investment-opportunities-for-entrepreneurs-in-denver-st-louis-and-kansas-city.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

